Payments
We currently offer the following currencies: USD, EUR, CAD, NOK, RUB, JPY, BTC, BCH, LTC, ETH, AUD, NZD, DOG.
Now you can convert your crypto deposits into EUR, USD, AUD, RUB through CoinsPaid. Deposit CoinsPaid in BTC and you will receive fiat on your balance based on the rate at the time of exchange. Withdrawal converts as well.
You can withdraw BTC to an Canadian account in CAD via quick bank transfer (commission – 7.5%).
Payment method | Commission | Processing Time | Limit per transaction | Act | |
---|---|---|---|---|---|
|
Interac | 4,8% | Instant | Min. 15 CAD/Max. 4000 CAD | |
|
VISA | A fee may be charged by the intermediary banks | Instant | Min. 15 CAD/Max. 4,000 CAD | |
|
MasterCard | A fee may be charged by the intermediary banks | Instant | Min. 15 CAD/Max. 4,000 CAD | |
|
iDebit | Free | Instant | Min. 15 CAD/Max. 6,000 CAD | |
|
Paysafecard | Free | Instant | Min. 15 CAD/Max. 1,000 CAD | |
|
Ecopayz | Free | Instant | Min. 15 CAD/Max. 3,700 CAD | |
|
Neosurf | Free | Instant | Min. 15 CAD/Max. 6,000 CAD | |
|
MiFinity | Free | Instant | Min. €10/Max. €2,500 | |
|
Astropay | A fee may be charged by the intermediary banks | Instant | Min. $15/Max. $500 | |
|
Maestro | A fee may be charged by the intermediary banks | Instant | Min. 15 CAD/Max. 6000 CAD | |
|
Skrill | Free | Instant | Min. 30 CAD/Max. 6,000 CAD | |
|
Neteller | Free | Instant | Min. 30 CAD/Max. 6,000 CAD | |
|
Rapid transfer | Free | Instant | Min. 30 CAD/Max. 6,000 CAD | |
|
WebMoney | Free | Instant | Min. $10/Max. $4000 | |
|
Bitcoin | Free | Instant | Min. 0,003 BTC/Max. no limit | |
|
Bitcoin Cash | Free | Instant | Min. 0,01 BCH/Max. no limit | |
|
Ethereum | Free | Instant | Min. 0,01 ETH/Max. no limit | |
|
Lite Coin | Free | Instant | Min. 0,1 LTC/Max. no limit | |
|
Doge Coin | Free | Instant | Min. 1500 DOGE/Max. no limit |
Payment method | Commission | Processing Time | Limit per transaction | Act | |
---|---|---|---|---|---|
|
Interac | 5,4 CAD | Instant | Min. 30 CAD/Max. 4000 CAD | |
|
VISA | A fee may be charged by the intermediary banks | Instant | Min. 10 CAD/Max. 4,000 CAD | |
|
iDebit | Free | Instant | Min. 30 CAD/Max. 6,000 CAD | |
|
Instadebit | Free | Instant | Min. 30 CAD/Max. 6,000 CAD | |
|
Ecopayz | Free | Instant | Min. 10 CAD/Max. 3,750 CAD | |
|
Paysafecard | Free | Instant | Min. 20 CAD/Max. 250 CAD | |
|
Astropay | A fee may be charged by the intermediary banks | Instant | Min. $10/Max. $500 | |
|
MasterCard | A fee may be charged by the intermediary banks | Instant | Min. 10 CAD/Max. 4,000 CAD | |
|
Maestro | A fee may be charged by the intermediary banks | Instant | Min. €20/Max. €4,000 | |
|
Neteller | Free | Instant | Min. 30 CAD/Max. 6,000 CAD | |
|
Skrill | Free | Instant | Min. 30 CAD/Max. 6,000 CAD | |
|
MiFinity | Free | Instant | Min. €1/Max. €1,000 | |
|
WebMoney | Free | Instant | Min. $30/Max. $4000 | |
|
Rapid transfer | Free | Instant | Min. €20/Max. €4,000 | |
|
Bank Transfer | 10% | up to 7 days | Min. €300/Max. €4,000 | |
![]() |
Accentpay | Free | Instant | Min. 1500 RUB/Max. 75000 RUB | |
|
Bitcoin | Free | Instant | Min. 0,004 BTC/Max. no limit | |
|
Bitcoin Cash | Free | Instant | Min. 0,09 BCH/Max. no limit | |
|
Ethereum | Free | Instant | Min. 0,2 ETH/Max. no limit | |
|
Lite Coin | Free | Instant | Min. 0,7 LTC/Max. no limit | |
|
Doge Coin | Free | Instant | Min. 10000 DOGE/Max. no limit |