Zahlungsmethoden
Derzeit akzeptieren wir Zahlungen in folgenden Währungen: USD, EUR, CAD, NOK, RUB, JPY, BTC, BCH, LTC, ETH, NZD, AUD, DOG.
Jetzt können Sie mit CoinsPaid Ihre Krypto-Einzahlungen in EUR, USD, AUD und RUB umwandeln. Machen Sie eine Einzahlung mit CoinsPaid in BTC und der eingezahlte Betrag wird Ihrem Guthaben als Fiatgeld und zum aktuellen Umrechnungskurs angerechnet. Auszahlungen werden ebenso umgewandelt.
Zahlungsmethode | Art | Provision | Bearbeitungszeit | Transaktionslimit | Aktion |
---|---|---|---|---|---|
|
VISA | Es kann von den eingeschalteten Banken eine Gebühr erhoben werden | Sofort | Min. €10/Max. €4000 | |
|
MasterCard | Es kann von den eingeschalteten Banken eine Gebühr erhoben werden | Sofort | Min. €10/Max. €4000 | |
|
Maestro | Es kann von den eingeschalteten Banken eine Gebühr erhoben werden | Sofort | Min. €10/Max. €4000 | |
|
MiFinity | Kostenlos | Sofort | Min. €10/Max. €2,500 | |
|
Skrill | Kostenlos | Sofort | Min. €20/Max. €4000 | |
|
Neteller | Kostenlos | Sofort | Min. €20/Max. €4000 | |
|
Neosurf | Kostenlos | Sofort | Min. €10/Max. €4000 | |
|
Rapid transfer | Kostenlos | Sofort | Min. €20/Max. €4000 | |
|
Ecopayz | Kostenlos | Sofort | Min. €10/Max. €2500 | |
|
Paysafecard | Kostenlos | Sofort | Min. €10/Max. €1000 | |
|
Astropay | Es kann von den eingeschalteten Banken eine Gebühr erhoben werden | Sofort | Min. $15/Max. $500 | |
|
iDebit | Kostenlos | Sofort | Min. 15 CAD/Max. 6000 CAD | |
|
WebMoney | Kostenlos | Sofort | Min. $10/Max. $4000 | |
|
Bitcoin | Kostenlos | Sofort | Min. 0,003 BTC/Max. nicht limitiert | |
|
Bitcoin Cash | Kostenlos | Sofort | Min. 0,01 BCH/Max. nicht limitiert | |
|
Ethereum | Kostenlos | Sofort | Min. 0,01 ETH/Max. nicht limitiert | |
|
Lite Coin | Kostenlos | Sofort | Min. 0,1 LTC/Max. nicht limitiert | |
|
Doge Coin | Kostenlos | Sofort | Min. 1500 DOGE/Max. nicht limitiert |
Zahlungsmethode | Art | Provision | Bearbeitungszeit | Transaktionslimit | Aktion |
---|---|---|---|---|---|
|
VISA | Es kann von den eingeschalteten Banken eine Gebühr erhoben werden | Sofort | Min. €20/Max. €4000 | |
|
MasterCard | Es kann von den eingeschalteten Banken eine Gebühr erhoben werden | Sofort | Min. €20/Max. €4000 | |
|
Maestro | Es kann von den eingeschalteten Banken eine Gebühr erhoben werden | Sofort | Min. €20/Max. €4000 | |
|
MiFinity | Kostenlos | Sofort | Min. €1/Max. €1,000 | |
|
Skrill | Kostenlos | Sofort | Min. €20/Max. €4000 | |
|
Neteller | Kostenlos | Sofort | Min. €20/Max. €4,000 | |
|
Ecopayz | Kostenlos | Sofort | Min. €20/Max. €2500 | |
|
WebMoney | Kostenlos | Sofort | Min. $30/Max. $4000 | |
|
Rapid transfer | Kostenlos | Sofort | Min. €20/Max. €4000 | |
|
Astropay | Es kann von den eingeschalteten Banken eine Gebühr erhoben werden | Sofort | Min. $10/Max. $500 | |
|
iDebit | Kostenlos | Sofort | Min. 30 CAD/Max. 6000 CAD | |
|
Instadebit | Kostenlos | Sofort | Min. 30 CAD/Max. 6000 CAD | |
|
Bank Transfer | 10% | ubis zu 7 Tagen | Min. €300/Max. €4000 | |
![]() |
Accentpay | Kostenlos | Sofort | Min. 1500 RUB/Max. 75000 RUB | |
|
Bitcoin | Kostenlos | Sofort | Min. 0,004 BTC/Max. nicht limitiert | |
|
Bitcoin Cash | Kostenlos | Sofort | Min. 0,09 BCH/Max. nicht limitiert | |
|
Ethereum | Kostenlos | Sofort | Min. 0,2 ETH/Max. nicht limitiert | |
|
Lite Coin | Kostenlos | Sofort | Min. 0,7 LTC/Max. nicht limitiert | |
|
Doge Coin | Kostenlos | Sofort | Min. 10000 DOGE/Max. nicht limitiert |